Welcome to Ormiston Grove
Ormiston Grove is an eco-friendly land development designed to blend nature with lifestyle. A habitat corridor has been created to retain the native trees and allow free movement of the local wildlife, particularly the resident koalas.
This has provided the unique situation where you can live amongst the koalas, in a natural environment, whilst still having a range of amenities at your doorstep. The adjoining Ormiston College is seen as a huge bonus, especially with our modern busy lifestyles.
Our Development
Ormiston Grove consists of 23 allotments ranging in size from 400 sqm to approx. 589 sqm. The site has a relatively flat elevation, which avoids higher building costs in relation to retaining walls and extra site costs. Frontages range from 12.7m to 20+m providing better scope for building and allowing space for boats, trailers and caravans.
Designed to fit
GW Homes have developed some stunning home designs specifically for Ormiston Grove in tandem with Freedom Property at Ormiston. We have designed a mixture of low-set and two story homes to fit most budgets and to suit the environment.
Kato 100 GH
MST Freedom Inclusions
Basic Price | $330,146.00 |
Fully Rendered | $15,000.00 |
Ducted Air | $10,000.00 |
2.55 Ceilings | $3,500.00 |
Security System | $1,250.00 |
Final Price Inc. Optional MST Inclusions | $359,896.00 |
Ormiston Grove | GW Homes | Freedom Properties
Lots 2 – 12 Package Price | $764,896.00 |
Lot 18 | 854,896.00 |
Kawana 14G
MST Freedom Inclusions
Basic Price | $248,819.00 |
Fully Rendered | $8,000.00 |
Ducted Air | $8,000.00 |
2.55 Ceilings | $3,500.00 |
Security System | $1,250.00 |
Final Price Inc. Optional MST Inclusions | $269,569.00 |
Ormiston Grove | GW Homes | Freedom Properties
Lots 2 – 12 Package Price | $674,569.00 |
Lot 18 | $764,569.00 |
Shoalwater 202 SH
MST Freedom Inclusions
Basic Price | $233,500
|
Fully Rendered | $8,000.00 |
Ducted Air | $8,000.00 |
2.55 Ceilings | $3,500.00 |
Security System | $1,250.00 |
Final Price Inc. Optional MST Inclusions | $254,250.00 |
Ormiston Grove | GW Homes | Freedom Properties
Lots 2 – 12 Package Price | $659,250.00 |
Lot 18 | $739,250.00 |
Spirit 15G Hamptons
MST Freedom Inclusions
Basic Price | $435,750.00 |
Fully Rendered | $10,000.00 |
Ducted Air | $10,000.00 |
2.55 Ceilings | $3,500.00 |
Security System | $1,250.00 |
Final Price Inc. Optional MST Inclusions | $460,500.00 |
Ormiston Grove | GW Homes | Freedom Properties
Lots 2 – 12 Package Price | $865,500.00 |
Lot 18 | $945,500.00 |
If you’ve decided that our pre-designed homes simply don’t work for you, the answer is to create your very own custom home design – with a little help from the GW Homes team.
To find out more about Ormiston Grove house and land packages, please email Daniel Branch on daniel@gwhomes.com.au or call 0412 966 110 today!